specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
For more than 20 years, Razor has been the embodiment of freedom and fearlessly fun. Our scooters and ride-ons are expertly crafted by action sport athletes to provide the highest quality and performance, whether for transportation or recreation. We believe in riding for thrills, riding with joy, and most importantly, riding with friends & family. Go Electric! Visit the Store for The Original, Drifting Fun, Ride For Thrills, Prismatic Light Show, and Powered Ride On Excitement.
Perfect for First Time Riders The Lil' Kick is perfect for first-time riders, with an extra-wide slip-resistant deck and larger polymer wheels designed for stability and made especially for little riders learning to balance and steer. Kick & Go: the Lil' Kick scooter is a great kick-powered ride for your kid to get all their energy out. Product Note: Maximum speed and range per charge vary based on several factors, including rider weight, riding surface, incline, ambient temperature, battery level, riding style (stop/start vs cruising), etc.
Visit the Store for Perfect for First Time Riders, and Kick & Go.
Note: The Lil' Kick is perfect for first-time riders. The scooter is great for your kid to get all their energy out. Maximum speed and range per charge vary based on several factors, including rider weight, riding surface, incline, ambient temperature, battery level, riding style (stop/start vs cruising), etc.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Razor | ||||
color | Pink | ||||
age_range_description | Toddler | ||||
special_feature | Adjustable Handlebar Height | ||||
weight_limit | 45 Pounds | ||||
product_dimensions | 22.2"L x 14.4"W x 25.98"H | ||||
number_of_wheels | 3 | ||||
model_name | Razor Jr. Lil' Kick Scooter | ||||
wheel_material | Polyurethane | ||||
frame_material | Alloy Steel | ||||
item_weight | 5.2 Pounds | ||||
handlebar_type | The height of the handlebars is not adjustable | ||||
handle_height | 8.3 Inches | ||||
wheel_size | 1 Millimeters | ||||
wheel_type | Solid | ||||
grip_type | Contoured | ||||
brake_style | no brakes | ||||
warranty_type | 180-day Warranty | ||||
recommended_uses_for_product | children's recreational transportation, building coordination | ||||
manufacturer | Razor USA, LLC | ||||
upc | 845423018146 | ||||
global_trade_identification_number | 00845423018146 | ||||
item_package_dimensions_l_x_w_x_h | 19 x 8.5 x 5 inches | ||||
package_weight | 2.84 Kilograms | ||||
item_dimensions_lx_wx_h | 22.2 x 14.4 x 25.98 inches | ||||
brand_name | Razor | ||||
warranty_description | 90 day Limited Manufacturer | ||||
material | Aluminum | ||||
suggested_users | unisex-teen | ||||
part_number | 20014961 | ||||
style | Frustration-Free Packaging | ||||
included_components | Lil' Kick Scooter, Manual | ||||
size | 19 x 5.25 x 9 | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,395 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #16 in Kick Scooters | ||||
date_first_available | April 21, 2016 |
MORE FROM huffy scooter
MORE FROM recommendation